Platforms4CPS Key Outcomes and Recommendations

Download the Platforms4CPS booklet with the Key Outcomes and Recommendations of the project >> here <<. The booklet was developed within the H2020 Research and Innovation Programme of the European Commission.

THALES Research & Technology
markermarker
Steinbeis 2i GmbH
markermarker
THHINK Wireless Technologies Ltd.
markermarker
Festo AG & Co. KG
markermarker
KTH Royal Institute of Technology
markermarker
fortiss GmbH
markermarker
SYSTEMATIC Paris-Region
markermarker

The CPS Consortium

The Platforms4CPS project is coordinated by Thales SA and implemented by 7 partners from 4 European countries (France, Germany, Sweden and UK).

Event Calender

March 2023

MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

April 2023

MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May 2023

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

June 2023

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

July 2023

MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

August 2023

MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

September 2023

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

October 2023

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

November 2023

MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

December 2023

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

January 2024

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

February 2024

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

upcoming events

This is what the CPS-Community talks about

One of the key issues in the domain of Cyber-Physical Systems and the Internet of Things trends is...

Read more

The function between Cyber-Physical System and Internet of Things is quiet ambiguous...

Read more